Meets Or Exceeds CSA Safety Standards per ANSI A14.7

Rolling Steel Ladders - Louisville Canway Series
Meets Or Exceeds CSA Safety Standards per ANSI A14.7
Recipient :
* Required fields
or Cancel
| Model | Size | Description | Weight |
| (steps) | (lbs) | ||
| 2H | 2 | 2 STEP 26"W C/W HR | 42 |
| 3H | 3 | 3 STEP 26"W C/W HR | 55 |
| 4H | 4 | 4 STEP 26"W C/W HR | 87 |
| 5H | 5 | 5 STEP 33"W C/W HR | 97 |
| 6H | 6 | 6 STEP 33"W C/W HR | 111 |
| 7H | 7 | 7 STEP 33"W C/W HR | 122 |
| 8H* | 8 | 8 STEP 36"W C/W HR | 142 |
| 9H* | 9 | 9 STEP 36"W C/W HR | 154 |
| 10H* | 10 | 10 STEP 36"W C/W HR | 166 |
| 11H* | 11 | 11 STEP 36"W C/W HR | 178 |
| 12H* | 12 | 12 STEP 36"W C/W HR | 190 |
| 13H* | 13 | 13 STEP 36"W C/W HR | 202 |
| 14H* | 14 | 14 STEP 36"W C/W HR | 214 |
| 15H* | 15 | 15 STEP 36"W C/W HR | 226 |
| 16H* | 16 | 16 STEP 36"W C/W HR | 238 |
* collapsed for shipping